<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggers Tips &#187; Healthcare</title>
	<atom:link href="http://bloggerstips.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggerstips.com</link>
	<description>Blogger's Tips</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:39:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortality and Morbidity of Weight Loss Surgery</title>
		<link>http://bloggerstips.com/mortality-and-morbidity-of-weight-loss-surgery/</link>
		<comments>http://bloggerstips.com/mortality-and-morbidity-of-weight-loss-surgery/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://bloggerstips.com/?p=35</guid>
		<description><![CDATA[It is indeed good news to hear that recent studies report decrease in mortality and severity of medical conditions after bariatric surgery also known as Weight Loss Surgery. Surgery patients had 5.0% mortality while control patients had 6.3% mortality. This means 75 patients must be treated to avoid one death after 11 years, number needed [...]]]></description>
			<content:encoded><![CDATA[<p>It is indeed good news to hear that recent studies report decrease in mortality and severity of medical conditions after bariatric surgery also known as <span style="text-decoration: underline;"><strong>Weight Loss Surgery</strong></span>. Surgery patients had 5.0% mortality while control patients had 6.3% mortality. This means 75 patients must be treated to avoid one death after 11 years, number needed to treat is 77. Thanks to our modern medical technology the treatment of obesity is showing a good sign. However, since there is a good chance of being treated, I hope this wonâ€™t stop us from our fight against obesity. The procedures are both straining financially, psychologically and physically, so why would we let our self and love ones suffer from this strain, as early as today, let us practice healthy eating habits and exercise regularly to avoid becoming obese. We should help and watch one another to win this battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggerstips.com/mortality-and-morbidity-of-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
